Portage HS/Portage Middle School Hy-Tek's Meet Manager
Nativity 5K - 6/25/2006
Portage, Indiana
Last Completed Event
Event 1 Mixed 5k Run CC
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
12 & Under Results - Women
1 Parker, Grace 12 Unattached 9:07.2 28:20.13
2 Conley, Becca 11 Unattached 9:07.3 28:20.44
3 Mateo, Mariah 10 Unattached 10:20.9 32:09.15
13-15 Results - Women
1 Kopla, Ashley 15 Unattached 7:12.0 22:22.23
2 Conley, Beth 14 Unattached 7:24.4 23:00.68
3 Reyes, Dawn 13 Unattached 7:32.6 23:26.42
4 Falk, Andrea 15 Unattached 9:09.7 28:27.87
5 Keilman, Rachel 13 Unattached 9:53.6 30:44.42
16-18 Results - Women
1 Bishel, Alison 18 Unattached 5:53.9 18:19.57
2 Misch, Melinda 17 Unattached 6:04.2 18:51.79
3 Caluag, Theresa 17 Unattached 6:22.6 19:48.69
4 Boehlke, Heather 17 Unattached 6:41.2 20:46.75
5 Mihal, Valerie 16 Unattached 6:44.3 20:56.11
6 Pagan, Jacquelyn 16 Unattached 6:54.1 21:26.53
7 Caluag, Tiffany 17 Unattached 6:59.8 21:44.40
8 Cahillane, Kellie 18 Unattached 6:59.9 21:44.62
9 Mitchell, Katie 18 Unattached 7:21.0 22:50.17
10 Kinkel, Sandra 18 Unattached 7:21.2 22:50.89
11 Coleman, Sophie 17 Unattached 7:34.3 23:31.68
12 Moeller, Jamie 18 Unattached 8:00.2 24:52.07
19-24 Results - Women
1 Martinez, Crystal 19 Unattached 5:57.4 18:30.63
2 Martinez, Crystina 19 Unattached 6:03.1 18:48.11
3 Brandewie, Elena 19 Unattached 6:06.9 19:00.17
4 Bearss, Leah 19 Unattached 7:05.8 22:03.17
5 Perez, Alexandria 22 Unattached 7:39.7 23:48.34
6 King, Kellee 23 Unattached 7:50.1 24:20.57
7 Recchia, Jessica 20 Unattached 8:00.1 24:51.79
8 Nelson, Mandy 22 Unattached 10:58.6 34:06.45
25-29 Results - Women
1 Nagel, Karen 26 Unattached 5:47.1 17:58.57
30-34 Results - Women
1 Kirk, Melissa 31 Unattached 7:51.6 24:25.41
2 Huber, Nicolette 31 Unattached 8:00.0 24:51.30
3 Delgado, Catherine 34 Unattached 8:00.7 24:53.50
4 Utterback, Erica 30 Unattached 9:31.4 29:35.24
5 Hall, Margaret 34 Unattached 9:53.5 30:44.11
35-39 Results - Women
1 McKay, Kerri 39 Unattached 7:27.9 23:11.76
2 Spence-Bonczyk, Katrina 35 Unattached 8:12.3 25:29.69
3 Pilatos, Irene 39 Unattached 8:25.7 26:11.38
40-44 Results - Women
1 Timm, Jenny 41 Unattached 7:28.3 23:13.07
45-49 Results - Women
1 Funkhouser, Betty 49 Unattached 6:42.6 20:50.84
50-54 Results - Women
1 Bonacci, Ruth 50 Unattached 8:57.9 27:51.34
2 Martinez, Daisy 50 Unattached 10:12.0 31:41.48
3 Unterfranz, Jeanne 53 Unattached 10:13.0 31:44.58
4 Melion, Wanda 54 Unattached 10:24.0 32:18.70
55-59 Results - Women
1 Schmidt, Ruth Ann 58 Unattached 9:05.9 28:16.15
12 & Under Results - Men
1 Demass, Nicholas 12 Unattached 6:14.6 19:23.89
2 Kearney, Andrew 11 Unattached 6:15.8 19:27.56
3 Huber, Timothy 11 Unattached 6:25.1 19:56.56
4 Bonta, Ethan 12 Unattached 7:37.7 23:42.13
5 Demass, Peter 10 Unattached 9:01.3 28:01.92
13-15 Results - Men
1 Balerini, Eniroque 14 Unattached 6:11.9 19:15.64
2 Patel, Parth 13 Unattached 6:39.5 20:41.22
3 Longfellow, Ken 13 Unattached 6:48.0 21:07.71
4 Emmons, Matthew 13 Unattached 7:43.1 23:58.91
5 Waldrop, Tyler 15 Unattached 9:05.5 28:15.00
16-18 Results - Men
1 Heckhausen, Phil 18 Unattached 4:51.1 15:04.48
2 Fout, Mike 16 Unattached 4:51.3 15:05.25
3 Mulvihill, Max 17 Unattached 5:12.4 16:10.70
4 Davies, Jeremy 18 Unattached 5:18.3 16:29.06
5 Alhborn, Jacob 18 Unattached 5:30.5 17:07.07
6 Lehmann, Chris 17 Unattached 5:38.6 17:32.25
7 Goodman, David 18 Unattached 5:43.9 17:48.53
8 Longfellow, David 17 Unattached 5:51.7 18:12.96
9 Corder, Kevin 16 Unattached 6:53.7 21:25.52
10 Zbikowski, Kevin 16 Unattached 9:37.9 29:55.72
19-24 Results - Men
1 Bailey, Rob 19 Unattached 5:02.7 15:40.54
2 Campbell, Brandon 19 Unattached 5:06.0 15:50.78
3 Ada, Bradley 20 Unattached 5:29.6 17:04.26
4 Kerezman, Ben 19 Unattached 7:06.0 22:03.58
5 Vega, Robert 24 Unattached 7:26.5 23:07.45
6 Untefranz, Matthew 19 Unattached 7:30.0 23:18.36
7 Sanchez, Brandon 24 Unattached 8:35.1 26:40.43
8 Sanchez, Peter 19 Unattached 9:09.5 28:27.44
25-29 Results - Men
1 Taylor, Tom 27 Unattached 5:13.0 16:12.53
2 Swindle, Jeremy 28 Unattached 6:33.1 20:21.31
3 Pagan, Alex 26 Unattached 8:35.9 26:42.87
4 Malaski, Matt 29 Unattached 10:05.1 31:20.16
30-34 Results - Men
1 Kwiecinski, Ryan 31 Unattached 5:47.0 17:58.08
2 McCulloch, Vince 34 Unattached 6:07.2 19:01.09
3 Gilliana, Brandon 32 Unattached 6:34.8 20:26.85
4 Bartnicki, Dan 30 Unattached 7:25.3 23:03.49
5 Arrendondo, John 30 Unattached 7:50.9 24:23.07
35-39 Results - Men
1 Nafus, Phillip 35 Unattached 6:15.1 19:25.65
2 Williams, Troy 35 Unattached 8:31.5 26:29.27
40-44 Results - Men
1 Emmons, Jeff 42 Unattached 5:55.2 18:23.80
2 Timm, Andy 42 Unattached 6:53.5 21:24.74
3 Bird, Robert 44 Unattached 8:09.4 25:20.63
45-49 Results - Men
1 Schaefer, Mike 49 Unattached 6:52.0 21:20.06
2 Coleman, Mark 46 Unattached 6:59.1 21:42.19
3 Keilman, Leonard 48 Unattached 7:21.5 22:51.78
4 Avila, John 45 Unattached 8:03.5 25:02.29
5 Kosmatka, Don 48 Unattached 9:07.7 28:21.64
50-54 Results - Men
1 Mateo, Carlos 54 Unattached 6:40.7 20:45.04
2 Craighead, John 51 Unattached 7:01.4 21:49.36
3 Unterfranz, John 53 Unattached 8:50.5 27:28.38
4 Kosmatka, John 50 Unattached 8:55.1 27:42.71
55-59 Results - Men
1 Schmidt, Duane 58 Unattached 6:49.7 21:13.08
2 Hutmacher, Tom 58 Unattached 8:11.8 25:28.01
3 Lasayko, Dave 55 Unattached 8:16.9 25:43.84
60-64 Results - Men
1 Potter, Jack 64 Unattached 6:41.5 20:47.51
2 Eikman, Norm 61 Unattached 7:38.2 23:43.83
3 Melion, Clarence 61 Unattached 10:27.3 32:29.01
65-69 Results - Men
1 Wilson, Mike 65 Unattached 7:27.8 23:11.42
2 Hibbs, Duane 69 Unattached 8:21.6 25:58.58
3 Castro, Donald 67 Unattached 8:53.3 27:37.08